Details for Bronze Kedranth

Rider: D'vin(Devin)

Sea Blue
N/A
Strong Bronze
N/A
Sire
Bronze Kath
Dam
Gold Jeniath
Active?

Clutches Sired

Date Weyr Dam Golds Bronzes Browns Blues Greens Size
1 1992-1-31 Fort Weyr on PernMUSH Gold Kyriath 1 0 3 2 3 9
2 1992-7-19 Fort Weyr on PernMUSH Gold Kyriath 1 1 0 3 3 8
3 1993-4-2 Benden Weyr on PernMUSH Gold Tiamanth 1 1 1 2 4 9

Following Generations

Gen Golds Bronzes Browns Blues Greens
1 3/3/3 2/2/2 4/4/4 7/7/7 10/10/10
2 3/3/3 8/8/8 14/14/14 19/19/19 20/20/20
3 6/6/5 15/15/14 30/28/24 27/24/20 34/31/25
4 20/17/17 42/38/36 67/60/55 67/57/54 73/65/63
5 34/29/18 87/73/51 110/91/64 104/85/52 156/128/90
6 55/35/11 136/80/26 216/127/49 163/101/34 285/164/58
7 59/27/1 143/70/2 231/106/4 177/78/4 317/145/11
8 56/22/1 145/58/1 203/80/1 143/59/1 251/95/2
9 49/22/1 184/54/2 227/80/1 137/54/1 233/97/2
10 63/14/1 130/39/2 194/59/2 152/43/3 220/81/4
11 45/14/3 75/26/2 112/36/2 89/32/5 117/48/3
12 20/8/2 67/26/2 65/29/3 45/18/3 60/31/5
13 22/4/0 38/13/0 47/16/0 41/11/0 43/14/0
14 7/4/0 5/5/0 6/6/0 13/7/0 13/7/0
15 3/3/0 3/3/0 6/6/0 4/4/0 4/4/0
Dragon Index Benden Weyr on PernMUSH Birth Clutch Kedranth's Progeny