Details for Bronze Tevrath

Rider: G'ravon(Garavon)

Mottled Purple
N/A
Curious Bronze
N/A
Sire
Bronze Kath
Dam
Gold Jeniath
Active?

Clutches Sired

Date Weyr Dam Golds Bronzes Browns Blues Greens Size
1 1992-10-23 Ista Weyr on PernMUSH Gold Mirth 0 1 2 3 2 8

Following Generations

Gen Golds Bronzes Browns Blues Greens
1 0/0/0 1/1/1 2/2/2 3/3/3 2/2/2
2 0/0/0 5/5/5 8/8/8 3/3/3 3/3/3
3 2/2/2 4/4/4 10/10/10 11/11/11 6/6/6
4 1/1/1 9/9/9 9/9/9 11/11/11 20/20/20
5 7/7/7 17/16/16 29/26/26 18/18/18 42/38/38
6 10/10/10 27/27/24 36/36/31 27/27/24 42/42/35
7 19/18/10 40/39/25 59/52/32 45/39/24 65/63/46
8 20/18/11 62/46/23 93/75/40 61/49/26 113/89/45
9 25/14/2 54/35/5 92/57/10 71/42/10 121/80/20
10 24/13/3 46/26/2 72/36/2 52/30/5 76/46/3
11 11/8/2 54/26/2 47/29/3 31/18/3 46/31/5
12 16/4/0 32/13/0 35/16/0 33/11/0 35/14/0
13 7/4/0 5/5/0 6/6/0 13/7/0 13/7/0
14 3/3/0 3/3/0 6/6/0 4/4/0 4/4/0
Dragon Index Ista Weyr on PernMUSH Birth Clutch Tevrath's Progeny