Details for Gold Ladonyth

Rider: Jaela

Gold
N/A
Sire
Bronze Horvath
Dam
Gold Lemarath
Active?

Clutches Lain

Date Weyr Sire Golds Bronzes Browns Blues Greens Size
1 1994-7-21 Igen Weyr on PernMUSH Bronze Valenth 1 1 2 1 4 9
2 1996-10-20 Igen Weyr on PernMUSH Bronze Vaeth 1 2 2 0 3 8
3 2000-7-12 Igen Weyr on PernMUSH Bronze Cevodnioth 1 2 2 1 2 8

Following Generations

Gen Golds Bronzes Browns Blues Greens
1 3/3/3 5/5/5 6/6/6 2/2/2 9/9/9
2 5/5/5 15/15/15 27/27/27 18/18/18 26/26/26
3 12/12/10 28/24/20 51/49/35 34/32/28 63/57/48
4 17/12/9 31/27/21 50/42/24 38/28/14 82/67/40
5 16/11/2 41/24/8 72/42/14 42/28/9 77/49/15
6 13/6/0 55/25/0 64/30/0 43/21/0 62/32/0
7 17/6/0 37/14/0 42/18/0 34/13/0 43/21/0
8 4/1/0 14/8/0 6/4/0 12/4/0 14/6/0
9 8/4/0 8/5/0 12/6/0 13/7/0 13/7/0
10 3/3/0 3/3/0 6/6/0 4/4/0 4/4/0
Dragon Index Igen Weyr on PernMUSH Birth Clutch Ladonyth's Progeny