Honshu Weyr on Invocation (Closed)


Clutches

Date Dam Sire Golds Bronzes Browns Blues Greens Total
1 1993-10-26 Gold Leannoth Bronze Tisroth 1 3 1 1 2 8
2 1995-10-26 Gold Amianth Bronze Iamarth 0 2 2 4 1 9
3 1996-1-23 Gold Sialynth Brown Tath 0 2 4 3 1 10
4 1996-1-23 Gold Belienth Bronze Mccoth 1 1 2 3 3 10
5 1996-5-8 Gold Leannoth Bronze Dolarth 0 3 3 4 3 13
6 1997-6-29 Gold Daralath Brown Tereminth 0 1 2 2 3 8
7 1997-12-20 Gold Sialynth Bronze Jeduth 1 1 2 2 4 10
8 1998-7-18 Gold Brenth Bronze Halibenth 1 0 0 0 0 1
9 1998-7-18 Gold Leannoth Brown Gittith 0 3 4 2 3 12
10 1999-1-16 Gold Sialynth Bronze Calebath 0 1 3 3 3 10
11 1999-9-27 Gold Leannoth Bronze Ceylonth 1 1 1 0 1 4
12 1999-10-2 Gold Daralath Bronze Leorinth 1 3 3 4 7 18
13 2003-11-21 Gold Sialynth Bronze Zieneth 0 1 1 1 2 5
Add a Clutch See Full Residents List Edit Weyr Data Back to Invocation Weyr Index