All 173 Clutches on PernWorld

Weyr Date Dam Sire Golds Bronzes Browns Blues Greens Total
1 AIVAS Weyr 1996-7-3 Gold Nylath Bronze Kaigrith 2 2 2 3 2 11
2 Monaco Bay Weyr 1996-10-1 Gold Rammeseth Bronze Nireth 0 2 2 2 2 8
3 High Reaches Weyr 1997-3-15 Gold Trillineth (Biseth) Bronze Luth 1 1 1 2 2 7
4 Monaco Bay Weyr 1997-6-4 Gold Tempeth Bronze Wieyrnath 1 1 1 2 2 7
5 High Reaches Weyr 1997-7-18 Gold Colth Bronze Menareth (Perath) 1 2 1 1 2 7
6 Half Moon Bay Weyr 1997-9-17 Gold Crystath Brown Tashmeth 0 0 2 2 3 7
7 Half Moon Bay Weyr 1997-11-22 Gold Crystath Bronze Jayleath 1 1 2 3 4 11
8 Xanadu Weyr 1997-11-24 Gold Felinth Bronze Pentath 1 2 2 2 3 10
9 Igen Weyr 1998-2-18 Gold Ildaiath Bronze Steelth 1 0 2 2 3 8
10 Monaco Bay Weyr 1998-4-4 Gold Tempeth Bronze Corinth 1 1 2 2 2 8
11 Ista Weyr 1998-4-27 Gold Halmath Bronze Kandaroth 1 1 0 0 1 3
12 High Reaches Weyr 1998-6-8 Gold Colth Bronze Aokith 1 1 1 0 0 3
13 Half Moon Bay Weyr 1998-9-19 Gold Tiaketh Bronze Glyith 1 2 1 2 2 8
14 Monaco Bay Weyr 1998-10-18 Gold Shaylith Brown Cheyoth 0 0 0 1 0 1
15 Xanadu Weyr 1998-12-12 Gold Promith Bronze Lyrath 1 0 3 2 0 6
16 Igen Weyr 1999-3-27 Gold Yslinth Bronze Pyronyth 1 1 1 2 1 6
17 Xanadu Weyr 1999-10-1 Gold Irabeth Bronze Lyrath 1 0 0 0 0 1
18 Monaco Bay Weyr 2000-1-21 Gold Samanth Bronze Zaristh 1 1 0 0 1 3
19 Ista Weyr 2000-3-31 Gold Nanaith Bronze Kandaroth 1 1 1 0 3 6
20 Igen Weyr 2000-6-11 Gold Ralorieth Bronze Keysith 1 0 3 1 1 6
21 Half Moon Bay Weyr 2000-6-21 Gold Braxith Bronze Jaereth 1 1 1 2 1 6
22 Monaco Bay Weyr 2000-7-15 Gold Arolaeth Bronze Zaristh 1 1 1 1 4 8
23 High Reaches Weyr 2000-8-26 Gold Lilith Bronze Ferth 1 0 2 0 1 4
24 Xanadu Weyr 2000-12-11 Gold Genevraith Bronze Branth 1 1 2 1 1 6
25 Half Moon Bay Weyr 2000-12-17 Gold Loraeth Bronze Prydieth (Dichterth) 0 2 2 0 0 4
26 Monaco Bay Weyr 2001-2-17 Gold Arolaeth Bronze Zaristh 1 2 2 3 3 11
27 Monaco Bay Weyr 2001-2-18 Gold Miyareith Bronze Willowith 1 1 2 5 3 12
28 Igen Weyr 2001-3-24 Gold Pranath Bronze Sorvoth 1 2 2 1 2 8
29 Ista Weyr 2001-4-21 Gold Ysmalath Bronze Zippith 1 2 1 0 4 8
30 High Reaches Weyr 2001-5-27 Gold Baelynth Bronze Koliath 0 1 0 1 3 5
31 High Reaches Weyr 2001-5-27 Gold Colth Bronze Ferth 1 0 1 0 0 2
32 Xanadu Weyr 2001-6-6 Gold Everenth Bronze Branth 1 1 2 1 1 6
33 Xanadu Weyr 2001-6-6 Gold Biancath Bronze Gauth 0 3 1 1 2 7
34 Half Moon Bay Weyr 2001-7-15 Gold Braxith Bronze Willowith 1 0 2 0 3 6
35 Monaco Bay Weyr 2001-8-17 Gold Isisth Bronze Kalerriarth 0 0 5 2 3 10
36 Igen Weyr 2001-9-8 Gold Sorchayth Bronze Vorshnath 0 1 2 2 2 7
37 Ista Weyr 2001-10-13 Gold Llysereth Bronze Zymanth 0 1 3 0 2 6
38 High Reaches Weyr 2001-12-18 Gold Tabeth Bronze Valenth 1 0 3 0 2 6
39 Xanadu Weyr 2002-1-26 Gold Frydath Bronze Valenth 1 1 2 1 4 9
40 Fort Weyr 2002-3-17 Gold Biancath Bronze Koliath 1 2 2 2 1 8
41 Half Moon Bay Weyr 2002-4-16 Gold Embreth Bronze Varbaeth 1 2 1 1 1 6
42 Monaco Bay Weyr 2002-6-26 Gold Kazarenth Bronze Angelesth 1 1 2 1 1 6
43 Ista Weyr 2002-8-9 Gold Ysmalath Bronze Zippith 1 2 2 2 1 8
44 Igen Weyr 2002-8-10 Gold Isisth Bronze Vorshnath 1 2 2 1 3 9
45 Fort Weyr 2002-10-6 Gold Biancath Bronze Koliath 0 0 1 1 2 4
46 Xanadu Weyr 2002-10-19 Gold Frydath Bronze Aedhyth 0 1 2 0 0 3
47 High Reaches Weyr 2002-11-3 Gold Nemoith Bronze Kalerriarth 1 1 0 0 1 3
48 Monaco Bay Weyr 2002-12-1 Gold Fenillanth Bronze Zavadoth 0 0 0 2 1 3
49 Igen Weyr 2002-12-19 Gold Noruith Brown Ikepriath 0 0 0 0 1 1
50 Ista Weyr 2003-3-1 Gold Llysereth Bronze Petryth 0 0 1 1 1 3
51 Half Moon Bay Weyr 2003-3-30 Gold Ilveraeth Bronze Xalmyrilth 1 1 1 0 1 4
52 Fort Weyr 2003-4-29 Gold Orianath Bronze Vianth 1 0 1 1 1 4
53 Monaco Bay Weyr 2003-6-7 Gold Fenillanth Bronze Xiaoth 1 1 1 1 2 6
54 Igen Weyr 2003-7-24 Gold Isisth Bronze Vorshnath 1 0 2 1 2 6
55 Xanadu Weyr 2003-8-14 Gold Zaislinth Bronze Alhenaeth 1 1 0 1 1 4
56 Half Moon Bay Weyr 2003-9-12 Gold Zephyruth Brown Ceannath 0 1 1 1 1 4
57 Ista Weyr 2003-10-11 Gold Vaerlanth Brown Virochanth 0 1 2 0 2 5
58 Fort Weyr 2003-11-7 Gold Wiyaneth Brown Anonmyth 0 0 1 1 1 3
59 High Reaches Weyr 2003-12-11 Gold Leannath Brown Siryth 0 1 0 1 2 4
60 Monaco Bay Weyr 2004-2-28 Gold Pagnisath Bronze Larzith 0 1 2 0 0 3
61 Igen Weyr 2004-3-26 Gold Rosselith Bronze Vorshnath 0 1 0 1 1 3
62 Xanadu Weyr 2004-4-25 Gold Kilaueth Bronze Alhenaeth 1 2 1 2 0 6
63 Half Moon Bay Weyr 2004-5-23 Gold Sevaruth Bronze Xalmyrilth 0 3 0 1 1 5
64 Ista Weyr 2004-6-16 Gold Vaerlanth Bronze Kezhoth 1 1 0 1 0 3
65 Fort Weyr 2004-7-15 Gold Wiyaneth Bronze Larzith 1 1 2 0 1 5
66 High Reaches Weyr 2004-8-14 Gold Solarith Bronze Nebryth 1 0 1 1 1 4
67 Monaco Bay Weyr 2004-9-12 Gold Fenillanth Bronze Xiaoth 1 1 2 0 1 5
68 Igen Weyr 2004-10-9 Gold Isisth Bronze Aevisaanth 1 1 3 0 2 7
69 Ista Weyr 2004-10-29 Gold Hamanth Bronze Kalerriarth 1 1 0 1 3 6
70 Xanadu Weyr 2004-12-5 Gold Branwynth Brown Zoith 0 0 0 2 2 4
71 Half Moon Bay Weyr 2005-2-26 Gold Sevaruth Bronze Gilanth 1 1 1 3 2 8
72 Fort Weyr 2005-3-31 Gold Ararinth Bronze Temocheth 0 3 0 2 2 7
73 High Reaches Weyr 2005-5-1 Gold Mhiyath Brown Jerubbesheth 0 1 2 2 1 6
74 Monaco Bay Weyr 2005-5-28 Gold Pagnisath Bronze Aevisaanth 1 0 1 1 0 3
75 Igen Weyr 2005-6-25 Gold Sabiyath Bronze Tenirth 0 1 2 0 4 7
76 Xanadu Weyr 2005-7-23 Gold Kilaueth Bronze Alhenaeth 1 2 2 1 4 10
77 Half Moon Bay Weyr 2005-8-7 Gold Delisth Bronze Caith 0 1 0 2 0 3
78 Ista Weyr 2005-9-13 Gold Umniyath Bronze Vsonath 0 2 1 2 3 8
79 Telgar Weyr 2005-10-9 Gold Hamanth Bronze Tyfth 1 2 2 1 2 8
80 Fort Weyr 2005-10-15 Gold Wiyaneth Bronze Raeyth 1 1 1 1 1 5
81 High Reaches Weyr 2005-11-12 Gold Mhiyath Bronze Fenrith 1 0 0 2 1 4
82 Monaco Bay Weyr 2005-12-11 Gold Talisyth Bronze Zsuzsath 0 0 2 1 1 4
83 Igen Weyr 2006-2-11 Gold Isisth Bronze Albarith 1 1 0 2 1 5
84 Xanadu Weyr 2006-2-18 Gold Kilaueth Bronze Alhenaeth 0 1 0 0 0 1
85 Xanadu Weyr 2006-3-14 Gold Calanth Bronze Zsuzsath 0 0 3 2 2 7
86 Half Moon Bay Weyr 2006-4-15 Gold Nylaeth Bronze Xalmyrilth 1 0 1 3 1 6
87 Ista Weyr 2006-5-28 Gold Umniyath Bronze Nemmenth 1 0 1 2 2 6
88 Telgar Weyr 2006-6-26 Gold Daeslynth Bronze Irilanth 1 3 2 0 2 8
89 Fort Weyr 2006-7-1 Gold Wiyaneth Bronze Izelth 1 0 0 2 1 4
90 High Reaches Weyr 2006-8-6 Gold Solarith Bronze Knephyth 1 0 2 1 2 6
91 Monaco Bay Weyr 2006-9-9 Gold Pagnisath Bronze Osraebukath 0 1 0 2 0 3
92 Igen Weyr 2006-10-14 Gold Uthandriath Bronze Dhonzayth 0 1 2 0 1 4
93 Xanadu Weyr 2006-11-18 Gold Kilaueth Bronze Alhenaeth 0 2 1 1 3 7
94 Half Moon Bay Weyr 2006-12-18 Gold Leibeth Bronze Honrith 1 1 1 1 1 5
95 Ista Weyr 2007-2-2 Gold Teloriith Bronze Dhonzayth 1 2 1 2 0 6
96 Fort Weyr 2007-3-18 Gold Wiyaneth Bronze Izelth 1 1 1 1 1 5
97 High Reaches Weyr 2007-4-22 Gold Mhiyath Bronze Ersieth 1 1 1 0 2 5
98 Monaco Bay Weyr 2007-5-20 Gold Avarinth Bronze Treasath 1 3 0 1 2 7
99 Telgar Weyr 2007-5-31 Gold Aelith Bronze Dhonzayth 1 2 2 2 2 9
100 Igen Weyr 2007-6-27 Gold Sakrienth Bronze Ytroth 1 0 3 2 1 7
101 Xanadu Weyr 2007-8-1 Gold Mellonath Bronze Quiath 0 1 2 2 2 7
102 Half Moon Bay Weyr 2007-9-10 Gold Merkabath Bronze Dhonzayth 1 0 0 1 2 4
103 High Reaches Weyr 2007-10-13 Gold Rhadamanth Bronze Hesketh 0 1 2 0 3 6
104 Fort Weyr 2007-11-18 Gold Wiyaneth Bronze Limerith 1 0 3 1 3 8
105 Ista Weyr 2007-12-14 Gold Ankhepith Bronze Troyseth 0 0 0 3 0 3
106 Monaco Bay Weyr 2008-2-8 Gold Pagnisath Bronze Osraebukath 1 1 0 3 0 5
107 Telgar Weyr 2008-2-10 Gold Noleandrath Bronze Illusiath 1 3 3 0 1 8
108 Igen Weyr 2008-3-14 Gold Zuhth Bronze Finbarith 0 1 1 1 0 3
109 Xanadu Weyr 2008-4-20 Gold Kilaueth Bronze Hesketh 1 2 0 1 2 6
110 Half Moon Bay Weyr 2008-5-18 Gold Onauth Bronze Raenth 1 1 1 0 4 7
111 Ista Weyr 2008-7-29 Gold Umniyath Bronze Kinseth 1 2 2 0 2 7
112 Fort Weyr 2008-7-30 Gold Seviadith Bronze Shidenisseth 1 1 1 1 2 6
113 High Reaches Weyr 2008-9-6 Gold Rhadamanth Bronze Aslianth 1 1 1 2 2 7
114 Monaco Bay Weyr 2008-10-12 Gold Talisyth Bronze Glyith 1 1 1 1 0 4
115 Telgar Weyr 2008-10-28 Gold Crystath Bronze Khirsath 1 2 2 1 1 7
116 Telgar Weyr 2008-10-28 Gold Amberth Bronze Finbarith 1 1 0 1 0 3
117 Igen Weyr 2008-11-9 Gold Nylaeth Bronze Azaeth 0 3 1 1 2 7
118 Xanadu Weyr 2008-12-20 Gold Ellamariseth Bronze Arinith 1 0 0 2 2 5
119 Half Moon Bay Weyr 2009-2-13 Gold Bennueth Bronze Nasrinth 0 1 0 2 2 5
120 Ista Weyr 2009-3-22 Gold Ankhepith Bronze Dhonzayth 0 1 2 1 1 5
121 Fort Weyr 2009-4-26 Gold Choth Bronze Garanth 0 1 3 0 0 4
122 Xanadu Weyr 2009-7-7 Gold Avaeth Bronze Dhonzayth 0 1 2 1 2 6
123 Half Moon Bay Weyr 2009-8-2 Gold Sevaruth Bronze Odryth 0 0 1 0 2 3
124 Ista Weyr 2009-9-29 Gold Ellamariseth Bronze Kinseth 1 3 0 0 2 6
125 Fort Weyr 2009-11-20 Gold Choth Bronze Garanth 0 1 2 0 3 6
126 Xanadu Weyr 2010-2-13 Gold Seryth Bronze Zaqalekhth 0 1 2 1 2 6
127 Half Moon Bay Weyr 2010-4-11 Gold Nieleth Bronze Halinith 0 0 2 1 2 5
128 Ista Weyr 2010-6-6 Gold Miraneith Bronze Zaqalekhth 1 2 2 0 1 6
129 Fort Weyr 2010-8-1 Gold Zuhth Bronze Taozyuth 1 1 1 2 1 6
130 Xanadu Weyr 2010-9-26 Gold Kilaueth Bronze Isterreth 0 1 2 1 1 5
131 Half Moon Bay Weyr 2010-11-21 Gold Miyareith Bronze Glyith 0 1 1 0 3 5
132 Ista Weyr 2011-2-11 Gold Ellamariseth Bronze Ittisieth 0 2 0 0 1 3
133 Fort Weyr 2011-4-8 Gold Vidyazath Bronze Otieneth 0 1 3 0 2 6
134 Xanadu Weyr 2011-6-5 Gold Seryth Bronze Inimeth 1 2 1 2 0 6
135 Half Moon Bay Weyr 2011-7-31 Gold Miraneith Bronze Glyith 1 2 2 0 1 6
136 Ista Weyr 2011-9-23 Gold Nziekilth Bronze Ittisieth 0 1 1 0 1 3
137 Fort Weyr 2011-11-18 Gold Zuhth Bronze Velokraeth 1 0 2 1 0 4
138 Monaco Bay Weyr 2012-2-11 Gold Arolaeth Bronze Fenrith 1 2 0 0 3 6
139 Xanadu Weyr 2012-4-10 Gold Seryth Bronze Romth 1 1 1 0 2 5
140 Half Moon Bay Weyr 2012-6-3 Gold Shadhavarth Bronze Teimyrth 0 0 2 3 1 6
141 Ista Weyr 2012-7-28 Gold Eulweth Bronze Malphath 1 1 0 2 3 7
142 Fort Weyr 2012-9-23 Gold Zuvaleyuth Bronze Velokraeth 1 1 0 1 2 5
143 Monaco Bay Weyr 2012-11-18 Gold Tzavayth Bronze Tzettenvonth 1 1 2 1 1 6
144 Xanadu Weyr 2013-2-10 Gold Sahazyth Bronze Orionth 1 1 2 1 1 6
145 Half Moon Bay Weyr 2013-4-7 Gold Miraneith Bronze Suldith 0 1 1 1 2 5
146 Ista Weyr 2013-5-13 Gold Nziekilth Bronze Raenth 0 0 0 1 3 4
147 Telgar Weyr 2013-6-10 Gold Yumeth Bronze Orasth 0 0 1 0 1 2
148 Telgar Weyr 2013-6-11 Gold Sevaruth Bronze Panzanth 1 2 0 0 0 3
149 Fort Weyr 2013-7-26 Gold Kouzevelth Bronze Dremkoth 0 2 1 0 1 4
150 Monaco Bay Weyr 2013-9-22 Gold Tzavayth Bronze Vrath 1 2 1 0 0 4
151 Xanadu Weyr 2013-11-16 Gold Luraoth Bronze Sharuth 1 0 0 1 1 3
152 Half Moon Bay Weyr 2014-2-16 Gold Shadhavarth Bronze Tzettenvonth 1 1 0 0 2 4
153 Ista Weyr 2014-4-12 Gold Isanath Bronze Tzimisceth 1 0 1 1 1 4
154 Fort Weyr 2014-6-8 Gold Kayeth Bronze Velokraeth 1 3 1 2 1 8
155 Monaco Bay Weyr 2014-8-3 Gold Ceresth Bronze Sindrieth 1 1 0 1 0 3
156 Monaco Bay Weyr 2014-8-3 Gold Pyrith Brown Tebinth 0 0 1 0 1 2
157 Telgar Weyr 2014-8-15 Gold Celimoth Bronze Pongokuuth 0 1 0 1 2 4
158 Telgar Weyr 2014-8-29 Gold Adlevith Bronze Musimth 0 1 0 0 1 2
159 Xanadu Weyr 2014-9-27 Gold Kairoikyriath Bronze Zeruth 0 2 0 1 0 3
160 Half Moon Bay Weyr 2014-11-23 Gold Celimoth Bronze Teimyrth 1 1 2 4 0 8
161 Igen Weyr 2014-12-28 Gold Zuhth Bronze Sindrieth 0 0 2 3 3 8
162 Ista Weyr 2015-2-14 Gold Eulweth Bronze Suldith 1 1 1 2 0 5
163 Fort Weyr 2015-4-1 Gold Kouzevelth Bronze Kainaesyth 0 0 1 0 5 6
164 Monaco Bay Weyr 2015-5-24 Gold Tzavayth Bronze Draukaith 0 2 1 1 2 6
165 Xanadu Weyr 2015-7-26 Gold Kairoikyriath Bronze Saburath 0 3 1 0 2 6
166 Half Moon Bay Weyr 2015-9-20 Gold Valigath Bronze Dhonzayth 0 0 0 0 1 1
167 Igen Weyr 2015-11-14 Gold Zuhth Bronze Eranzath 0 1 0 0 1 2
168 Fort Weyr 2016-2-11 Gold Rhenesath Brown Rinxyth 0 1 0 2 0 3
169 Monaco Bay Weyr 2016-4-1 Gold Isanath Bronze Marzoth 0 0 1 1 3 5
170 Xanadu Weyr 2016-7-8 Gold Luraoth Bronze Draukaith 1 1 0 0 0 2
171 Half Moon Bay Weyr 2016-8-27 Gold Feyruth Bronze Emeliuth 0 4 0 1 1 6
172 Igen Weyr 2016-10-15 Gold Zuhth Bronze Eranzath 1 1 0 1 0 3
173 Fort Weyr 2016-12-4 Gold Kayeth Bronze Velokraeth 0 1 2 1 2 6
PernWorld Clutch Index