Clutch Index

Add a Clutch


Date Weyr Parents Golds Bronzes Browns Blues Greens Size
1 1990-4-1 Telgar Weyr on TinyTIM Gold Greneth X Bronze Renth 2 0 3 3 3 11
2 1990-12-8 Telgar Weyr on TinyTIM Gold Greneth X Bronze Cyinth 3 2 3 3 2 13
3 1991-1-23 Shadowmere Weyr on MicroMUSE Gold Sabinth X Bronze Cyinth 2 1 1 1 0 5
4 1991-1-26 Shadowmere Weyr on MicroMUSE Gold Sabinth X Bronze Cyinth 0 1 1 2 2 6
5 1991-3-10 Silver Circle Weyr on MicroMUSE Gold Dorinth X Bronze NPC 2 0 1 1 1 5
6 1991-4-7 Fort Weyr on PernMUSH Gold Elspeth X Bronze Mareth 2 2 3 3 6 16
7 1991-4-13 Shadowmere Weyr on MicroMUSE Gold Sabinth X Bronze NPC 2 1 0 4 0 7
8 1991-5-2 Shadowmere Weyr on MicroMUSE Gold Saraeth X Bronze Pyreth 0 2 0 0 0 2
9 1991-5-12 Shadowmere Weyr on MicroMUSE Gold Saraeth X Bronze Pyreth 0 1 1 1 0 3
10 1991-5-17 Fort Weyr on PernMUSH Gold Arlianth X Bronze Cyinth 2 2 1 2 0 7
11 1991-6-3 Ista Weyr on MicroMUSE Gold Kirianth X Bronze Valianth 1 1 1 2 1 6
12 1991-7-14 Ista Weyr on PernMUSH Gold Wirenith X Bronze Kereneth 2 4 2 3 4 15
13 1991-7-23 Benden Weyr on PernMUSH Gold Jeniath X Bronze Pyreth 1 4 3 4 4 16
14 1991-8-9 Shadowmere Weyr on MicroMUSE Gold Elsbeth X Bronze Valianth 0 0 4 0 0 4
15 1991-8-10 Shadowmere Weyr on MicroMUSE Gold Elsbeth X Bronze Valianth 1 2 0 1 1 5
16 1991-8-17 Fort Weyr on PernMUSH Gold Altianath X Brown Trebarth 0 3 2 2 4 11
17 1991-9-21 Ista Weyr on PernMUSH Gold Aurith X Bronze Kereneth 1 1 2 1 1 6
18 1991-9-29 Southern Weyr on SouCon Gold Maylith X Bronze Relorith 1 2 2 4 7 16
19 1991-10-24 Telgar Weyr on TinyTIM Gold Ranilth X Bronze Renth 1 4 2 2 3 12
20 1991-10-27 Ista Weyr on MicroMUSE Gold Kirianth X Bronze Valianth 1 2 1 1 0 5
21 1991-11-10 Benden Weyr on PernMUSH Gold Jeniath X Bronze Kath 1 3 3 1 5 13
22 1991-12-6 Ista Weyr on MicroMUSE Gold Kirianth X Bronze Valianth 1 1 0 0 0 2
23 1991-12-8 Fort Weyr on PernMUSH Gold Chaluth X Bronze Cyinth 0 1 0 2 2 5
24 1992-1-25 Southern Weyr on SouCon Gold Maylith X Bronze Relorith 1 3 2 3 5 14
25 1992-1-31 Fort Weyr on PernMUSH Gold Kyriath X Bronze Kedranth 1 0 3 2 3 9
26 1992-2-12 Benden Weyr on MicroMUSe Gold Saraeth X Brown Branuith 0 0 2 0 1 3
27 1992-2-13 Benden Weyr on MicroMUSe Gold Saraeth X Brown Branuith 2 3 3 3 3 14
28 1992-2-27 Telgar Weyr on MicroMUSE Gold Brilioth X Brown Farlith 0 2 0 2 3 7
29 1992-3-1 Ista Weyr on MicroMUSE Gold Kirianth X Bronze Neloranth 0 1 0 1 1 3
30 1992-3-1 Telgar Weyr on MicroMUSE Gold Brilioth X Brown Farlith 2 0 1 0 0 3
31 1992-3-4 Igen Weyr on PernMUSH Gold Iriniath X Bronze Pyreth 1 1 2 2 3 9
32 1992-4-3 Shadowmere Weyr on MicroMUSE Gold Sabinth X Bronze Lamornth 1 1 0 3 3 8
33 1992-4-12 Ista Weyr on PernMUSH Gold Aurith X Bronze Kereneth 1 0 0 1 2 4
34 1992-4-12 Ista Weyr on PernMUSH Gold Mirth X Brown Nalith 0 0 1 2 1 4
35 1992-4-18 Southern Weyr on SouCon Gold Belienth X Brown Farlenth 0 2 2 2 3 9
36 1992-5-3 Telgar Weyr on TinyTIM Gold Quylth X Bronze Tirzath 0 3 1 3 4 11
37 1992-5-7 Fort Weyr on Dragon Dawn Gold Lilith X Bronze Vanath 2 2 4 5 2 15
38 1992-5-26 Telgar Weyr on MicroMUSE Gold Lauraeth X Bronze Brimath 0 1 2 2 3 8
39 1992-5-30 Benden Weyr on PernMUSH Gold Jeniath X Bronze Duzorth 1 1 2 3 1 8
40 1992-7-14 Fort Weyr on DragonsFire Gold Lidath X Brown Careth 0 0 2 1 3 6
41 1992-7-14 Fort Weyr on DragonsFire Gold Orroth X Bronze Neloranth 0 1 0 3 2 6
42 1992-7-19 Fort Weyr on PernMUSH Gold Kyriath X Bronze Kedranth 1 1 0 3 3 8
43 1992-8-18 Igen Weyr on PernMUSH Gold Lemarath X Bronze Valenth 0 1 3 2 2 8
44 1992-9-11 Fort Weyr on Dragon Dawn Gold Lilith X Bronze Vanath 1 2 3 4 4 14
45 1992-9-13 Southern Barrier Weyr on SouCon Gold Maylith X Bronze Lironth 1 1 3 4 3 12
46 1992-9-17 Ista Weyr on DragonsFire Gold Lauraeth X Bronze Nelonoth 1 3 1 3 4 12
47 1992-10-5 High Reaches Weyr on PernMUSH Gold Melirth X Bronze Zienth 1 1 2 2 2 8
48 1992-10-23 Ista Weyr on PernMUSH Gold Mirth X Bronze Tevrath 0 1 2 3 2 8
49 1992-11-8 Benden Weyr on PernMUSH Gold Arlianth X Bronze Galventh 0 0 1 2 3 6
50 1992-11-20 Fort Weyr on DragonsFire Gold Magdaleth X Bronze Runarth 1 0 1 2 2 6
51 1992-11-30 Southern Weyr on SouCon Gold Belienth X Bronze Rumarth 1 2 3 4 2 12
52 1992-12-3 Fort Weyr on PernMUSH Gold Altianath X Bronze Valenth 0 0 2 2 2 6
53 1992-12-11 Igen Weyr on PernMUSH Gold Iriniath X Bronze Talieneth 0 0 1 2 3 6
54 1993-1-16 Ista Weyr on DragonsFire Gold Lidath X Bronze Dravanth 1 0 2 3 4 10
55 1993-1-30 High Reaches Weyr on PernMUSH Gold Aurelinth X Bronze Vorinth 1 0 2 1 3 7
56 1993-2-24 Ista Weyr on PernMUSH Gold Aurith X Brown Tidirth 0 1 1 4 0 6
57 1993-3-4 Fort Weyr on DragonsFire Gold Orroth X Bronze Neloranth 1 0 1 0 2 4
58 1993-3-20 Southern Barrier Weyr on SouCon Gold Samanth X Brown Belarth 0 1 1 2 2 6
59 1993-4-2 Benden Weyr on PernMUSH Gold Tiamanth X Bronze Kedranth 1 1 1 2 4 9
60 1993-4-23 Fort Weyr on Dragon Dawn Gold Sekemeth X Bronze Imhopteth 1 0 1 1 3 6
61 1993-4-28 Ista Weyr on DragonsFire Gold Lauraeth X Bronze Nelonoth 0 1 1 1 1 4
62 1993-5-5 Southern Weyr on SouCon Gold Renneth X Bronze Noranth 0 1 2 2 1 6
63 1993-5-14 Fort Weyr on PernMUSH Gold Astarith X Bronze Vorinth 1 1 0 3 1 6
64 1993-6-12 Igen Weyr on PernMUSH Gold Lemarath X Bronze Horvath 1 2 1 1 3 8
65 1993-6-15 High Reaches Weyr on Shards Gold Synnoveath X Bronze Eath 1 2 2 3 3 11
66 1993-7-1 Fort Weyr on DragonsFire Gold Meleketh X Brown Zweifelth 0 1 2 1 2 6
67 1993-7-17 High Reaches Weyr on PernMUSH Gold Aurelinth X Bronze Cyrseth 0 2 4 3 3 12
68 1993-8-1 Southern Barrier Weyr on SouCon Gold Maylith X Bronze Lironth 1 2 2 3 4 12
69 1993-8-19 High Reaches Weyr on Shards Gold Sybbaryth X Bronze Morlanth 0 0 2 2 3 7
70 1993-8-27 Fort Weyr on Harper's Tale Gold Amieth X Bronze Sarith 0 2 1 1 4 8
71 1993-8-31 Ista Weyr on PernMUSH Gold Mirth X Bronze Talth 1 0 2 1 4 8
72 1993-10-1 Benden Weyr on PernMUSH Gold Tiamanth X Bronze Tzornth 1 1 1 1 2 6
73 1993-10-26 Honshu Weyr on Invocation Gold Leannoth X Bronze Tisroth 1 3 1 1 2 8
74 1993-11-5 Fort Weyr on PernMUSH Gold Shalith X Bronze Vorinth 1 2 2 0 3 8
75 1993-11-12 Fort Weyr on Harper's Tale Gold Amieth X Bronze Sarith 1 1 2 3 1 8
76 1994-2-1 Ista Weyr on DragonsFire Gold Fyraeth X Bronze Milaroth 1 2 1 1 1 6
77 1994-2-1 Fort Weyr on Harper's Tale Gold Amieth X Brown Yarath 0 2 1 2 2 7
78 1994-2-4 Igen Weyr on PernMUSH Gold Lemarath X Bronze Mileketh 1 0 2 3 3 9
79 1994-2-16 High Reaches Weyr on Shards Gold Synnoveath X Bronze Golliath 2 2 2 1 2 9
80 1994-3-23 High Reaches Weyr on PernMUSH Gold Lyrith X Bronze Jeth 1 1 2 3 2 9
81 1994-4-1 Fort Weyr on DragonsFire Gold Katrineth X Brown Urath 0 2 0 2 1 5
82 1994-4-13 Southern Weyr on SouCon Gold Belienth X Bronze Revarth 0 1 0 4 3 8
83 1994-4-26 Ista Weyr on PernMUSH Gold Zaerith X Brown Brolth 0 1 4 3 4 12
84 1994-5-25 Benden Weyr on PernMUSH Gold Kimbrith X Bronze Avoth 1 2 3 2 4 12
85 1994-5-31 Fort Weyr on Harper's Tale Gold Tamarith X Brown Kaeth 0 2 3 3 2 10
86 1994-6-2 High Reaches Weyr on Shards Gold Syrrenth X Brown Myrenth 0 0 2 1 3 6
87 1994-6-2 Ista Weyr on DragonsFire Gold Lyramanth X Bronze Ashvath 1 1 2 1 3 8
88 1994-6-7 Fort Weyr on Harper's Tale Gold Amieth X Bronze Aragorth 1 2 1 2 1 7
89 1994-6-15 Honshu Weyr on SouCon Gold Samanth X Bronze Mnarith 1 1 2 3 3 10
90 1994-6-28 Fort Weyr on Harper's Tale Gold Tamarith X Bronze Minenth 1 2 0 1 3 7
91 1994-7-11 Jurassic Weyr Gold Renneth X Bronze Noranth 1 1 2 2 2 8
92 1994-7-21 Igen Weyr on PernMUSH Gold Ladonyth X Bronze Valenth 1 1 2 1 4 9
93 1994-7-22 Fort Weyr on PernMUSH Gold Altianath X Bronze Cieranth 1 3 2 3 3 12
94 1994-8-8 Fort Weyr on DragonsFire Gold Meleketh X Bronze Tyrdinth 1 1 1 1 2 6
95 1994-8-15 High Reaches Weyr on PernMUSH Gold Erith X Brown Orillenth 0 2 2 3 4 11
96 1994-9-8 High Reaches Weyr on Shards Gold Symmeath X Bronze Saurioth 0 2 1 2 2 7
97 1994-9-16 Ista Weyr on PernMUSH Gold Fianath X Brown Farlioth 0 1 2 3 2 8
98 1994-10-2 Ista Weyr on DragonsFire Gold Lyramanth X Bronze Ashvath 1 0 2 1 1 5
99 1994-10-8 Southern Weyr on SouCon Gold Wildreth X Bronze Ranorth 1 0 2 3 4 10
100 1994-10-15 Fort Weyr on Dragon Dawn Gold Lirelanth X Bronze Reglath 1 2 1 0 1 5
101 1994-10-26 Exile Weyr on DawnSisters Gold Etranth X Bronze Kireth 0 1 2 3 4 10
102 1994-11-9 Fort Weyr on Harper's Tale Gold Sioneth X Bronze Azhreth 1 2 1 1 3 8
103 1994-11-16 Fort Weyr on PernMUSH Gold Rialeth X Bronze Voth 0 1 1 2 2 6
104 1994-11-19 Fort Weyr on Belior Rising Gold Timorth X Bronze Malranth 1 1 1 2 3 8
105 1994-12-8 Fort Weyr on DragonsFire Gold Katrineth X Bronze Varianth 0 1 1 2 2 6
106 1994-12-11 Fort Weyr on Dragon Dawn Gold Caeleth X Bronze Kaiidth 1 0 1 3 2 7
107 1994-12-11 Jurassic Weyr Gold Renneth X Bronze Vyrath 1 1 2 2 3 9
108 1994-12-22 Honshu Weyr on SouCon Gold Samanth X Bronze Kelth 1 2 1 4 2 10
109 1995-1-7 Southern Weyr on Harper's Tale Gold Amieth X Bronze Adaranth 1 2 1 2 1 7
110 1995-2-1 Benden Weyr on PernMUSH Gold Leilanth X Bronze Laerth 1 1 1 2 0 5
111 1995-2-16 Ista Weyr on DragonsFire Gold Fyraeth X Brown Diomonth 0 1 1 2 1 5
112 1995-2-23 Igen Weyr on PernMUSH Gold Merinth X Bronze Zyrieth 0 3 2 0 3 8
113 1995-2-25 High Reaches Weyr on Shards Gold Syrrenth X Bronze Brimath 1 1 0 2 2 6
114 1995-3-9 Monaco Weyr on Belior Rising Gold Nellanth X Bronze Kaloth 1 2 1 2 2 8
115 1995-3-13 Valhalla Weyrhold on Dragon Dreams Gold Fuirlith X Brown Sandroth 0 0 0 1 3 4
116 1995-3-17 Jurassic Weyr Gold Renneth X Bronze Vyrath 0 0 2 2 5 9
117 1995-4-1 High Reaches Weyr on PernMUSH Gold Aurelinth X Bronze Jeth 0 1 2 3 2 8
118 1995-4-5 Ista Weyr on Desert Wings Gold Brennareth X Bronze Terranth 1 1 2 3 1 8
119 1995-4-6 Fort Weyr on DragonsFire Gold Ashtoreth X Brown Khyranth 0 1 1 1 3 6
120 1995-4-18 Southern Weyr on SouCon Gold Wildreth X Bronze Ranorth 0 0 2 0 0 2
121 1995-4-18 Southern Weyr on SouCon Gold Vyrranth X Brown Riaharth 0 1 0 1 0 2
122 1995-4-26 Valhalla Weyrhold on Dragon Dreams Gold Iyahnth X Brown Loreth 0 1 2 2 2 7
123 1995-5-11 Fort Weyr on Harper's Tale Gold Sioneth X Bronze Kijeth 1 2 2 1 2 8
124 1995-5-21 Ista Weyr on PernMUSH Gold Zaerith X Bronze Valenth 1 2 1 1 2 7
125 1995-5-22 Fort Weyr on DragonsFire Gold Katrineth X Bronze Ashvath 1 3 3 5 6 18
126 1995-5-31 Telgar Weyr on Shards Gold Symmeath X Bronze Kallath 0 2 1 1 2 6
127 1995-6-10 Telgar Weyr on Desert Wings Gold Demethieth X Bronze Ysrith 1 1 2 2 1 7
128 1995-6-17 Honshu Weyr on SouCon Gold Diath X Bronze Javanth 0 1 2 2 2 7
129 1995-6-22 Ista Weyr on DragonsFire Gold Lyramanth X Bronze Tazorth 1 0 0 0 0 1
130 1995-6-22 Ista Weyr on DragonsFire Gold Aluranth X Brown Diomonth 0 2 0 1 2 5
131 1995-6-26 Benden Weyr on PernMUSH Gold Kimbrith X Bronze Cioth 0 1 1 2 4 8
132 1995-7-21 Ista Weyr on Harper's Tale Gold Torienth X Bronze Kherzanth 1 0 2 2 2 7
133 1995-7-21 Ista Weyr on Harper's Tale Gold Jaylith X Bronze Etienth 0 1 1 1 2 5
134 1995-7-27 Monaco Weyr on Belior Rising Gold Selenath X Bronze Tenebreth 0 0 0 1 2 3
135 1995-8-5 Ierne Weyr on Dragon Dreams Gold Sunilth X Bronze Fierseth 1 0 0 0 1 2
136 1995-8-7 Rohan Weyr on Dragon Dreams Gold Iyahnth X Bronze Rhaeth 1 0 1 1 1 4
137 1995-8-9 Fort Weyr on AfterMath Gold Symmianth X Bronze Keryth 1 1 2 2 2 8
138 1995-8-14 Fort Weyr on PernMUSH Gold Chaluth X Bronze Zyanth 0 2 1 3 1 7
139 1995-8-25 Jurassic Weyr Gold Tirienth X Bronze Aragiveth 0 1 4 2 3 10
140 1995-9-14 Igen Weyr on PernMUSH Gold Irrylath X Bronze Keth 0 0 2 3 2 7
141 1995-10-8 Fort Weyr on DragonsFire Gold Katrineth X Bronze Zhanth 1 0 3 2 1 7
142 1995-10-10 Ista Weyr on Desert Wings Gold Wildaeneth X Bronze Pelianth 0 0 2 2 2 6
143 1995-10-12 High Reaches Weyr on PernMUSH Gold Aurelinth X Bronze Zyrieth 1 1 2 2 2 8
144 1995-10-18 Honalee Weyr Gold Windreth X Bronze Valoroth 1 2 2 2 2 9
145 1995-10-26 Honshu Weyr on Invocation Gold Amianth X Bronze Iamarth 0 2 2 4 1 9
146 1995-11-11 High Reaches Weyr on Shards Gold Xalamonth X Brown Chonnath 0 1 1 1 1 4
147 1995-12-3 Ista Weyr on PernMUSH Gold Isadith X Bronze Rodrith 1 1 3 2 0 7
148 1995-12-9 Ista Weyr on Harper's Tale Gold Torienth X Brown Yarath 0 2 2 2 1 7
149 1995-12-21 Ista Weyr on DragonsFire Gold Jylth X Bronze Polth 0 0 1 2 2 5
150 1996-1-1 Else Weyr at Forgotten Weyrs Gold Prasanth X Bronze Esareth 1 0 1 0 0 2
151 1996-1-12 High Pass Weyr on Living Fiction Gold Falketh X Bronze Sovanth 1 3 2 1 3 10
152 1996-1-23 Honshu Weyr on Invocation Gold Sialynth X Brown Tath 0 2 4 3 1 10
153 1996-1-23 Honshu Weyr on Invocation Gold Belienth X Bronze Mccoth 1 1 2 3 3 10
154 1996-1-25 Benden Weyr on PernMUSH Gold Dyinath X Bronze Valenth 0 1 2 2 3 8
155 1996-2-1 Monaco Weyr on Belior Rising Gold Evelenth X Bronze Tenebreth 1 0 1 2 1 5
156 1996-2-16 Telgar Weyr on Shards Gold Symmeath X Bronze Caarth 1 2 0 1 3 7
157 1996-2-18 Any Weyr on Living Fiction Gold Elenyeth X Bronze Damareth 1 1 1 2 1 6
158 1996-2-22 Southern Weyr on SouCon Gold Vyrranth X Bronze Rnayth 1 2 2 2 2 9
159 1996-2-22 Fort Weyr on VirtuaPern Gold Isoldeth X Bronze Tristranth 0 2 2 2 2 8
160 1996-2-26 Igen Weyr on Living Fiction Gold Melith X Bronze Nareth 1 0 2 3 2 8
161 1996-2-29 Jurassic Weyr Gold Tirienth X Bronze Zorinth 0 1 3 3 3 10
162 1996-3-4 Fort Weyr on PernMUSH Gold Rialeth X Bronze Zyanth 1 0 3 2 2 8
163 1996-3-5 Otaku Weyrhold on Otaku Gold Callyth X Bronze Krith 1 1 2 3 3 10
164 1996-3-24 Ista Weyr on Harper's Tale Gold Torienth X Bronze Ambarth 1 1 2 0 1 5
165 1996-3-27 Fort Weyr on DragonsFire Gold Rosalth X Brown Khalith 0 3 0 2 1 6
166 1996-4-4 Igen Weyr on PernMUSH Gold Merinth X Bronze Taloth 0 0 4 1 2 7
167 1996-4-10 High Pass Weyr on Living Fiction Gold Kyrenth X Bronze Sovanth 1 1 1 2 3 8
168 1996-4-11 Every Weyr on Living Fiction Gold Izaeth X Bronze Arzoth 1 1 1 1 1 5
169 1996-4-11 Tera Weyr on Living Fiction Gold Sordeth X Bronze Boreth 1 1 1 2 2 7
170 1996-5-4 Otaku Weyrhold on Otaku Gold Callyth X Bronze Krith 1 2 1 1 3 8
171 1996-5-4 High Reaches Weyr on PernMUSH Gold Erith X Bronze Tidranth 0 0 3 2 3 8
172 1996-5-8 Honshu Weyr on Invocation Gold Leannoth X Bronze Dolarth 0 3 3 4 3 13
173 1996-5-25 Ista Weyr on DragonTrek Gold Rillath X Bronze Janeth 1 0 0 1 3 5
174 1996-5-29 Ista Weyr on DragonsFire Gold Aluranth X Bronze Polth 0 0 1 0 2 3
175 1996-6-9 Honshu Weyr on SouCon Gold Diath X Bronze Mnyrith 0 1 2 2 2 7
176 1996-6-23 Ista Weyr on PernMUSH Gold Neith X Brown Kailyth 0 1 1 4 2 8
177 1996-7-3 AIVAS Weyr at PernWorld Gold Nylath X Bronze Kaigrith 2 2 2 3 2 11
178 1996-7-8 Starmount Weyr on FrostFire Gold Ceylinth X Bronze Slath 0 0 1 1 2 4
179 1996-7-15 Ista Weyr on Harper's Tale Gold Tiareth X Bronze Jhanath 1 1 1 2 3 8
180 1996-7-18 Telgar Weyr at StarStones Gold Narrath X Bronze Janareth 0 3 2 2 3 10
181 1996-7-28 Honalee Weyr Gold Calennoth X Bronze Valoroth 1 0 1 1 1 4
182 1996-8-4 Benden Weyr on PernMUSH Gold Leilanth X Bronze Laerth 1 1 2 1 2 7
183 1996-8-12 Fort Weyr on DragonsFire Gold Ashtoreth X Brown Khyranth 0 0 1 2 3 6
184 1996-9-11 Telgar Weyr on Silver Skies Gold Clannadth X Bronze Hozath 1 0 1 2 2 6
185 1996-9-12 Fort Weyr on PernMUSH Gold Shalith X Bronze Vtanth 0 0 1 3 4 8
186 1996-9-21 Cedoa Weyr on Invocation Gold Amianth X Bronze Zaenoth 1 2 2 3 3 11
187 1996-9-28 Southern Weyr on SouCon Gold Maristh X Bronze Revarth 0 1 1 1 4 7
188 1996-10-1 Monaco Bay Weyr at PernWorld Gold Rammeseth X Bronze Nireth 0 2 2 2 2 8
189 1996-10-19 No Weyr at Forgotten Weyrs Gold Kylenth X Bronze Quonneth 1 2 1 2 2 8
190 1996-10-20 Igen Weyr on PernMUSH Gold Ladonyth X Bronze Vaeth 1 2 2 0 3 8
191 1996-10-27 Bahrain Weyr on VirtuaPern Gold Fabrinath X Bronze Wakaremath 1 2 2 1 2 8
192 1996-11-8 Ista Weyr on DragonsFire Gold Lyramanth X Bronze Polth 1 2 1 0 1 5
193 1996-11-8 Ista Weyr on DragonsFire Gold Aluranth X Bronze Garath 1 1 0 1 1 4
194 1996-11-9 Telgar Weyr at StarStones Gold Ryslth X Bronze Nhetoth 0 1 2 2 2 7
195 1996-11-11 Otaku Weyrhold on Otaku Gold Callyth X Bronze Krith 1 1 3 2 2 9
196 1996-11-19 High Reaches Weyr on PernMUSH Gold Elisanth X Bronze Dhavoth 0 2 1 1 4 8
197 1996-12-7 Crescent Cliff Weyr on Rukbat Gold Audrith X Bronze Zeranth 1 2 2 2 4 11
198 1996-12-7 Ista Weyr on Harper's Tale Gold Synth X Bronze Versalth 0 1 1 3 3 8
199 1996-12-23 Erindar Weyr on Silver Skies Gold Gyspeth X Brown Aeyrth 0 1 2 2 3 8
200 1996-12-29 Honshu Weyr on SouCon Gold Diath X Bronze Mallarth 1 0 0 0 0 1
201 1996-12-29 Honshu Weyr on SouCon Gold Auranath X Brown Pacoth 0 1 1 2 1 5
202 1997-1-17 Azov Weyr on FrostFire Gold Wibreth X Bronze Tirzanth 0 0 0 2 2 4
203 1997-1-26 Ista Weyr on PernMUSH Gold Isadith X Bronze Keth 0 0 2 3 3 8
204 1997-2-4 Fort Weyr on VirtuaPern Gold Isoldeth X Bronze Leonith 1 2 0 2 3 8
205 1997-2-8 Telgar Weyr at StarStones Gold Narrath X Bronze Janareth 1 2 2 3 4 12
206 1997-2-9 Cibola Weyr on Silver Skies Gold Trillith X Bronze Caspianth 1 2 2 2 2 9
207 1997-2-9 High Pass Weyr on Living Fiction Gold Falketh X Bronze Seth 1 3 3 2 2 11
208 1997-2-16 Fort Weyr on DragonsFire Gold Katrineth X Bronze Zhanth 0 1 2 2 1 6
209 1997-2-23 Southern Weyr on SouCon Gold Maristh X Bronze Revarth 1 2 1 2 4 10
210 1997-3-6 Who Knows Weyr at Forgotten Weyrs Gold Hysadyth X Bronze Esareth 1 0 1 0 1 3
211 1997-3-8 Benden Weyr on PernMUSH Gold Herath X Brown Ularrith 0 1 1 2 1 5
212 1997-3-15 High Reaches Weyr at PernWorld Gold Trillineth (Biseth) X Bronze Luth 1 1 1 2 2 7
213 1997-3-15 Starmount Weyr on FrostFire Gold Annath X Brown Quarralth 0 1 3 0 2 6
214 1997-4-5 Crescent Cliff Weyr on Rukbat Gold Audrith X Bronze Zeranth 1 1 3 3 2 10
215 1997-4-17 Fort Weyr on PernMUSH Gold Lrisseth X Brown Belaryth 0 2 0 2 4 8
216 1997-5-13 Tera Weyr on Silver Skies Gold Lilith X Bronze Monolith 0 2 2 1 1 6
217 1997-5-16 High Reaches Weyr on PernMUSH Gold Aurelinth X Bronze Zyrieth 1 0 1 2 4 8
218 1997-5-16 Ista Weyr on Harper's Tale Gold Tiareth X Bronze Talsath 0 0 2 2 2 6
219 1997-5-16 Ista Weyr on Harper's Tale Gold Synth X Bronze Versalth 0 1 3 1 2 7
220 1997-5-22 Monaco Weyr on Belior Rising Gold Selenath X Bronze Zorelth 0 1 3 2 2 8
221 1997-5-29 Ista Weyr on DragonsFire Gold Tamlyth X Bronze Polth 0 0 1 1 3 5
222 1997-5-30 Bahrain Weyr on VirtuaPern Gold Sirikith X Bronze Dandyth 0 1 1 2 2 6
223 1997-5-30 Jurassic Weyr Gold Renneth X Bronze Naraeth 1 1 2 1 4 9
224 1997-6-1 Igen Weyr on PernMUSH Gold Daelyth X Bronze Prometh 0 2 1 2 2 7
225 1997-6-4 Monaco Bay Weyr at PernWorld Gold Tempeth X Bronze Wieyrnath 1 1 1 2 2 7
226 1997-6-7 Telgar Weyr at StarStones Gold Ryslth X Bronze Jisanth 1 2 7 4 6 20
227 1997-6-8 Honshu Weyr on SouCon Gold Florinth X Bronze Mallarth 0 1 2 2 2 7
228 1997-6-8 Azov Weyr on FrostFire Gold Kimmeth X Bronze Tirzanth 1 2 3 3 3 12
229 1997-6-23 Isla Pera Weyr on Otaku Gold Marinth X Bronze Jirrth 1 1 2 2 2 8
230 1997-6-28 Igen Weyrhold on Dragons' Dusk Gold Daerith X Bronze Vhalth 1 1 1 0 1 4
231 1997-6-29 Honshu Weyr on Invocation Gold Daralath X Brown Tereminth 0 1 2 2 3 8
232 1997-7-1 Honalee Weyr Gold Marelith X Bronze Terth 1 1 1 1 0 4
233 1997-7-12 Crescent Cliff Weyr on Rukbat Gold NPC X Bronze NPC 0 0 3 1 2 6
234 1997-7-18 High Reaches Weyr at PernWorld Gold Colth X Bronze Menareth (Perath) 1 2 1 1 2 7
235 1997-7-19 Honalee Weyr Gold Faith X Bronze Etuseth 1 0 1 0 3 5
236 1997-7-31 Who Knows Weyr at Forgotten Weyrs Gold Peribeth X Brown Xikith 0 2 2 1 3 8
237 1997-8-13 Starmount Weyr on FrostFire Gold Ceylinth X Bronze Asfaloth 1 2 3 5 2 13
238 1997-8-21 Ista Weyr on PernMUSH Gold Neith X Bronze Habrith 1 1 2 2 2 8
239 1997-9-4 Fort Weyr on VirtuaPern Gold Jenneth X Bronze Quith 1 1 2 1 3 8
240 1997-9-17 Half Moon Bay Weyr at PernWorld Gold Crystath X Brown Tashmeth 0 0 2 2 3 7
241 1997-9-25 Fort Weyr on DragonsFire Gold Katrineth X Bronze Byzanth 1 1 0 0 1 3
242 1997-9-25 Fort Weyr on DragonsFire Gold Rosalth X Bronze Varianth 1 1 1 0 0 3
243 1997-9-28 Southern Weyr on SouCon Gold Tiarnath X Brown Inyanth 0 1 2 2 5 10
244 1997-10-3 Erindar Weyr on Silver Skies Gold Phaedreth X Bronze Laranth 1 1 2 2 2 8
245 1997-10-5 Benden Weyr on PernMUSH Gold Kimbrith X Brown Parth 0 2 2 1 2 7
246 1997-10-11 Kinder Mount Weyr on Rukbat Gold Avalenth X Bronze Bneldrath 1 1 2 3 3 10
247 1997-10-22 Azov Weyr on FrostFire Gold Analynth X Bronze Pegasuth 1 1 2 0 1 5
248 1997-11-1 No Weyr at Forgotten Weyrs Gold Kylenth X Bronze Quonneth 0 1 3 2 2 8
249 1997-11-8 Bahrain Weyr on VirtuaPern Gold Zivath X Bronze Dorvath 1 2 2 3 0 8
250 1997-11-9 Ista Weyr on Harper's Tale Gold Synth X Bronze Mnedzanth 0 1 2 0 4 7
251 1997-11-20 Igen Weyrhold on Dragons' Dusk Gold Tiffanyth X Bronze Nuith 0 1 1 1 3 6
252 1997-11-22 Half Moon Bay Weyr at PernWorld Gold Crystath X Bronze Jayleath 1 1 2 3 4 11
253 1997-11-24 Xanadu Weyr at PernWorld Gold Felinth X Bronze Pentath 1 2 2 2 3 10
254 1997-11-24 Fort Weyr on PernMUSH Gold Rialeth X Bronze Penath 1 2 2 2 1 8
255 1997-12-5 Telgar Weyr at StarStones Gold Aramyth X Brown Taimath 0 1 3 3 6 13
256 1997-12-7 Ista Weyr on DragonsFire Gold Nyssath X Bronze Jsanth 0 2 2 2 0 6
257 1997-12-17 Honshu Weyr on SouCon Gold Diath X Bronze Jieth 1 1 2 1 3 8
258 1997-12-20 Honshu Weyr on Invocation Gold Sialynth X Bronze Jeduth 1 1 2 2 4 10
259 1997-12-22 Crescent Cliff Weyr on Rukbat Gold Audrith X Bronze Korvath 0 1 1 2 3 7
260 1998-1-24 Starmount Weyr on FrostFire Gold Ceylinth X Bronze Belgarath 1 1 0 1 2 5
