All 11 Clutches on Shards

Weyr Date Dam Sire Golds Bronzes Browns Blues Greens Total
1 High Reaches Weyr 1993-6-15 Gold Synnoveath Bronze Eath 1 2 2 3 3 11
2 High Reaches Weyr 1993-8-19 Gold Sybbaryth Bronze Morlanth 0 0 2 2 3 7
3 High Reaches Weyr 1994-2-16 Gold Synnoveath Bronze Golliath 2 2 2 1 2 9
4 High Reaches Weyr 1994-6-2 Gold Syrrenth Brown Myrenth 0 0 2 1 3 6
5 High Reaches Weyr 1994-9-8 Gold Symmeath Bronze Saurioth 0 2 1 2 2 7
6 High Reaches Weyr 1995-2-25 Gold Syrrenth Bronze Brimath 1 1 0 2 2 6
7 Telgar Weyr 1995-5-31 Gold Symmeath Bronze Kallath 0 2 1 1 2 6
8 High Reaches Weyr 1995-11-11 Gold Xalamonth Brown Chonnath 0 1 1 1 1 4
9 Telgar Weyr 1996-2-16 Gold Symmeath Bronze Caarth 1 2 0 1 3 7
10 High Reaches Weyr 1998-8-26 Gold Xisath Bronze Astireth 1 1 2 1 1 6
11 High Reaches Weyr 1999-3-28 Gold Zvezdath Bronze Xenvelth 0 2 1 2 0 5
Shards Clutch Index