All 18 Clutches on MicroMUSE

Weyr Date Dam Sire Golds Bronzes Browns Blues Greens Total
1 Shadowmere Weyr 1991-1-23 Gold Sabinth Bronze Cyinth 2 1 1 1 0 5
2 Shadowmere Weyr 1991-1-26 Gold Sabinth Bronze Cyinth 0 1 1 2 2 6
3 Silver Circle Weyr 1991-3-10 Gold Dorinth Bronze NPC 2 0 1 1 1 5
4 Shadowmere Weyr 1991-4-13 Gold Sabinth Bronze NPC 2 1 0 4 0 7
5 Shadowmere Weyr 1991-5-2 Gold Saraeth Bronze Pyreth 0 2 0 0 0 2
6 Shadowmere Weyr 1991-5-12 Gold Saraeth Bronze Pyreth 0 1 1 1 0 3
7 Ista Weyr 1991-6-3 Gold Kirianth Bronze Valianth 1 1 1 2 1 6
8 Shadowmere Weyr 1991-8-9 Gold Elsbeth Bronze Valianth 0 0 4 0 0 4
9 Shadowmere Weyr 1991-8-10 Gold Elsbeth Bronze Valianth 1 2 0 1 1 5
10 Ista Weyr 1991-10-27 Gold Kirianth Bronze Valianth 1 2 1 1 0 5
11 Ista Weyr 1991-12-6 Gold Kirianth Bronze Valianth 1 1 0 0 0 2
12 Benden Weyr 1992-2-12 Gold Saraeth Brown Branuith 0 0 2 0 1 3
13 Benden Weyr 1992-2-13 Gold Saraeth Brown Branuith 2 3 3 3 3 14
14 Telgar Weyr 1992-2-27 Gold Brilioth Brown Farlith 0 2 0 2 3 7
15 Ista Weyr 1992-3-1 Gold Kirianth Bronze Neloranth 0 1 0 1 1 3
16 Telgar Weyr 1992-3-1 Gold Brilioth Brown Farlith 2 0 1 0 0 3
17 Shadowmere Weyr 1992-4-3 Gold Sabinth Bronze Lamornth 1 1 0 3 3 8
18 Telgar Weyr 1992-5-26 Gold Lauraeth Bronze Brimath 0 1 2 2 3 8
MicroMUSE Clutch Index