All 22 Clutches on Rukbat

Weyr Date Dam Sire Golds Bronzes Browns Blues Greens Total
1 Crescent Cliff Weyr 1996-12-7 Gold Audrith Bronze Zeranth 1 2 2 2 4 11
2 Crescent Cliff Weyr 1997-4-5 Gold Audrith Bronze Zeranth 1 1 3 3 2 10
3 Crescent Cliff Weyr 1997-7-12 Gold NPC Bronze NPC 0 0 3 1 2 6
4 Kinder Mount Weyr 1997-10-11 Gold Avalenth Bronze Bneldrath 1 1 2 3 3 10
5 Crescent Cliff Weyr 1997-12-22 Gold Audrith Bronze Korvath 0 1 1 2 3 7
6 Abhainn Weyr 1998-4-6 Gold Trillineth (Biseth) Bronze Veronath 1 1 1 2 2 7
7 Crescent Cliff Weyr 1998-6-15 Gold Audrith Bronze Menareth (Perath) 1 1 1 1 2 6
8 Abhainn Weyr 1998-9-7 Gold Meraleth Brown Kevalth 0 2 1 3 2 8
9 Barrier Weyr 1999-3-6 Gold Audrith Bronze Solarith 1 1 1 1 2 6
10 Abhainn Weyr 1999-6-5 Gold Trillineth (Biseth) Bronze Qiproth 1 1 1 2 2 7
11 Barrier Weyr 1999-10-2 Gold Illyriath Bronze Kuluth 0 0 1 2 3 6
12 Abhainn Weyr 1999-12-6 Gold Nylaeth Bronze Jaibrath 0 0 2 3 2 7
13 Barrier Weyr 2000-5-18 Gold Audrith Bronze Rycath 1 1 1 1 2 6
14 Southern Weyr 2000-5-27 Gold Dovianth Bronze Vericath 1 1 0 1 3 6
15 Southern Weyr 2000-11-9 Gold Illyriath Bronze Vericath 1 1 1 1 2 6
16 Barrier Weyr 2000-12-8 Gold Veyaneth Bronze Tsevarth 1 2 1 1 2 7
17 Southern Weyr 2001-4-20 Gold Solarith Bronze Dravanth 0 2 1 1 2 6
18 Igen Weyr 2001-6-16 Gold Belienth Bronze Worlith 2 1 1 2 2 8
19 Southern Weyr 2001-9-30 Gold Illyriath Bronze Soloth 1 0 1 0 0 2
20 Southern Weyr 2002-1-1 Gold Caladith Brown Airosyth 0 1 1 2 2 6
21 Igen Weyr 2002-5-10 Gold Elianeth Brown Tlaenth 0 0 0 0 1 1
22 Southern Weyr 2002-12-29 Gold Solarith Bronze Orakath 1 1 1 0 3 6
Rukbat Clutch Index